Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
20 | 70 | 78 | 53 | 74 | 85 | 68 |
Enrollment by Gender: | |
---|---|
Male | 232 |
Female | 216 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 2 |
Black or African American | 16 |
Hispanic/Latino | 305 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 122 |
Parkview Early Literacy Center, NM
(< 0.1 mile) Sierra Middle, NM (< 0.1 mile) Missouri Ave Elementary, NM (1.9 miles E) Valley View Elementary, NM (1.9 miles ESE) Washington Ave Elementary, NM (1.9 miles ENE) |
Monterrey Elementary, NM
(2.4 miles SE)
Roswell High, NM (2.4 miles ESE) Military Hgts Elementary, NM (2.7 miles NE) Pecos Elementary, NM (3.1 miles ESE) Nancy Lopez Elementary, NM (3.4 miles E) |
Lighthouse Academy, NM
(< 0.1 mile) Noah's Ark Christian Preschool & Kindergarten, NM (< 0.1 mile) Gateway Christian School, NM (1.9 miles N) Generations of Learning, NM (3.4 miles N) All Saints Catholic School, NM (3.4 miles NE) |